SCHOOL INFORMATION
Basic Information
| Name Of The Principal | Dr. G. Muthukumar |
| Principal’s email id | muthutvis@gmail.com |
| Principal’s Retirement Date | 10-05-2045 |
| School’s Contact Number | 9489064136 |
| School’s Fax Number | Nil |
| School’s email id | 55581@cbseshiksha.in |
| Landmark Near School | Near GH Devipattinam |
| Year of Establishment of School | 2014 |
| Affiliation Validity | Up To 31/03/2026 |
| Affiliation Status (Provisional / Regular) | Provisional |
| Recognition Letter / NOC issuing authority | Director of school education – Tamilnadu |
| Recognition Letter / NOC issuing date | 54730/g1/s4/2014&23/07/2014 |
Other Information
| The School has Parent Teachers Association As Per Norms | |
| Name of Grievance/Complaint Redressal officer | S. Jegatha Gokulan BE.,MBA.,MPHIL.,D.EL.ED.,B.ED |
| Contact Number of Grievance/Complaint Redressal Officer | +91 73739 39427 |
| Email Id of Grievance/Complaint Redressal Officer | krishnainternationalschool2014@gmail.com |
| Name of Head of Sexual Harassment Committee | Mrs. Keerthana |
| Contact Number of Head of Sexual Harassment Committee | +91 9489064137 |
| Email Id of Head of Sexual Harassment Committee | muthutvis@gmail.com |
| Name of Contact Person In Case Of Emergency | Mr. C. Kannan |
| Contact Number of Person In Case Of Emergency | +91 9489764125 |
| Email Id of Person In Case of Emergency | supportdesk@krishnainternationalschool.org |
| Number of Doctors In School Clinic | 1 |
| Number of Nurses In School Clinic | 1 |
| Number of Beds In School Clinic | 1 + 1 |
| Involvement of School In CBSE Activities | Active |
Management Details
| Name Of The Trust | Krishna Trust |
| Society Registration Number | 96/449 |
| Registration Date, Validity and Expiry Date | 16/06/2014, 99Years & 15/06/2113 |
| Details of Chairman & Members of Trust/Society | Mr. Madhavanoor Krishnan, Er. Ganesha Kannan, Er. Jeevalatha, Mr. Muniasamy |
Faculty Information
| Total Number of Teachers | 64 |
| Number of PGTs | 12 |
| Number of TGTs | 40 |
| Number of PRTs | 02 |
| Number of PETs | 04 |
| Other Non Teaching Staff | 06 |
Part Time Teachers
| Dance Teacher | 02 |
| Karate Master | 01 |
Local Information
| Name of Nearest Nationalized Bank with Strong Room Facility | Canara Bank, Ramanathapuram |
| Distance from the Bank (In Kilometres) | 12 Kms |
| Name of Nearest Bus Station | Devipattinam |
| Distance from Bus Station (In Kilometres) | 2 Kms |
| Name of Nearest Railway Station | Ramanathapuram |
| Distance form Railway Station (In Kilometres) | 14Kms |
| Name of Nearest Hospital | P.H.C Devipattinam |
| Distance from the Hospital (In Kilometres) | 2 Kms |
| Name of Nearest Police Station | Devipattinam |
| Distance from the Police Station (In Kilometres) | 2Kms |
Transport Facility Details
| Total Number of Buses Owned by The School | 10 |
| Total Number of Vans/Mini Buses/Matadors | 14 |
| Number of Female Attendants for Bus Duty | 16 |
| Total Number of Drivers | 24 |
| Name of Transport Coordinator | GANESAN MUTHU |
| Contact Number of Transport Coordinator | +91 9489064133 |
.
Facilities Available in School
Number of Row Available in School – 1 (Outlet Tap-10)

The School has Hostel Facility

The School has Wi-Fi Enabled

The School has a Web-Server

The School Compound has a Boundary Wall

The School has a Strong Room

The School has Clinic Facility

The School has Outdoor Sports Facility

The School has Indoor Games Facility

The School has Dance/Music Facility

The School has Fire Extinguishers

Provision of Web Based Learning Programs

The School has CCTV Cameras Installed in the areas of Security Concern within the School Premises

Sufficient Guards Employed for Safety

The School has Ramps for the Differently – Abled

The School has purified RO water
Physical Infrastructure Details
| Number of Sites of School | 01 |
| Total Area of the School (In Square Meters) | 20234.25 |
| Number of Building Blocks of School | 01 |
| Number of Playgrounds In School | 02 |
| Total Area of Playground (In Square Meters) | 12000 |
| Total Number of Rooms | 71 |
| Total Number of Small Sized Rooms | 9 |
| Total Number of Medium Sized Rooms | 47 |
| Total Number of Large Sized Rooms | 15 |
| Number of Restrooms For Female Staff | 2 |
| Number of Restrooms For Male Staff | 2 |
| Number of Girl’s Toilets | 3 |
| Number of Boy’s Toilets | 3 |
| Number of Toilets for Differently-Abled Persons | 1 |
| Total Number of Libraries | 1 |
| Total Number of Laboratories | 6 |
| Total Number of Digital Class Rooms | 43 Class Rooms |
| Total Number of Computers (All Computer Labs Combined) | 80 |

